| 
    
     SleipurSilungur
    
    
	
		| 
				
					|  SleipurSilungur   |   | | Points: | 260.294 |  | Rank: | 171 |  
                        | Opponents defeated: | 606.643 (385.) |  | Tribe: | -+$+- |  
 
 
				
					
                        | Villages (41) | Coordinates | Points |  
        |  | 422|362 | 8.943 |  
        |  | 415|334 | 8.877 |  
        |  | 416|332 | 9.682 |  
        |  | 414|332 | 9.606 |  
        |  | 412|333 | 9.589 |  
        |  | 413|334 | 9.651 |  
        |  | 407|326 | 9.423 |  
        |  | 413|318 | 8.767 |  
        |  | 404|311 | 9.451 |  
        |  | 418|318 | 9.395 |  
        |  | 416|333 | 4.509 |  
        |  | 413|325 | 9.619 |  
        |  | 404|315 | 8.738 |  
        |  | 405|314 | 8.614 |  
        |  | 408|317 | 9.371 |  
        |  | 401|308 | 8.930 |  
        |  | 416|334 | 8.088 |  
        |  | 404|310 | 7.940 |  
        |  | 405|312 | 7.427 |  
        |  | 401|311 | 6.965 |  
        |  | 402|310 | 6.404 |  
        |  | 406|313 | 2.968 |  
        |  | 401|313 | 5.759 |  
        |  | 403|315 | 5.280 |  
        |  | 401|312 | 4.397 |  
        |  | 412|318 | 4.946 |  
        |  | 409|317 | 4.899 |  
        |  | 413|323 | 4.130 |  
        |  | 413|324 | 4.035 |  
        |  | 404|307 | 2.524 |  
        |  | 404|316 | 3.300 |  
        |  | 405|308 | 2.635 |  
        |  | 404|308 | 2.374 |  
        |  | 403|307 | 2.005 |  
        |  | 412|305 | 7.574 |  
        |  | 402|308 | 1.431 |  
        |  | 413|304 | 2.514 |  
        |  | 400|311 | 902 |  
        |  | 401|305 | 989 |  
        |  | 409|413 | 9.122 |  
        |  | 407|409 | 8.521 |  | 
			
				| Profile |  |  |  |  |